Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
70 Old Meribeth Road 4 3.1 4,147 $1,395,000 $336
6 Harris Creek Road 3 2.1 3,684 $1,345,000 $365
19 Hampshire Drive 6 3 5,000 $985,000 $197
959 N King Street N/A N/A N/A $775,000 Unknown
14 Eagle Point Road 4 2.1 3,700 $759,000 $205
203 Skipper Court 4 2.1 2,771 $599,500 $216
14 Riding Path 4 2.1 2,600 $569,950 $219
845 N King Street 6 5 3,461 $569,900 $164
140 Pine Creek 4 2.1 2,903 $565,000 $194
175 Pine Chapel Road N/A N/A N/A $499,000 Unknown
423 W Gilbert Street 4 2.1 2,032 $490,000 $241
2 Bounty Circle 4 2.1 2,700 $479,000 $177
27 Reflection Lane 3 3 2,134 $475,900 $223
11 Bohnert Drive 5 2.1 3,000 $475,000 $158
200 Lexington Street 5 3.1 2,544 $470,000 $184
36 W Lamington Road 6 3.1 2,564 $450,000 $175
305 Shoreline Drive 4 3 1,885 $449,900 $238
220 Drummonds Way 5 2.1 2,539 $444,900 $175
7 Sandpiper Court 4 3.1 2,685 $440,000 $163
1057 Clipper Drive 4 2 2,000 $439,900 $219
216 Admiral Court 4 2.1 2,709 $420,000 $155
190 Freeman Drive 4 3.1 2,078 $418,900 $201
186 Freeman Drive 4 3.1 2,078 $416,900 $200
99 Fort Worth Street 5 2.1 2,050 $415,000 $202
105 Kove Drive 3 2 1,826 $415,000 $227
Average: 3.4 1.9 1,806 $335,875 $194
Viewing 1 - 25 of 127
Viewing 1 - 25 of 127
Address Beds Baths Living ft2 List Price Cost per ft2
3 Blackberry Lane 5 4 3,781 $650,000 $171
2 Egret Circle 5 2.1 3,367 $495,000 $147
194 Freeman Drive 4 3.1 2,155 $437,900 $203
210 Freeman Drive 4 3.1 2,155 $434,900 $201
212 Freeman Drive 4 3.1 2,155 $429,900 $199
12 Pine Cone Drive 4 2 2,430 $414,900 $170
113 Wilderness Road 4 2.1 2,320 $390,000 $168
8 Fort Worth Street 4 2.1 2,073 $389,900 $188
120 Deerfield Boulevard 4 2.1 1,836 $380,000 $206
104 Willow Oaks Boulevard 4 2.1 1,884 $340,000 $180
1407 Paul Jack Drive 3 2 1,860 $327,500 $176
53 Wheatland Drive 4 2 1,642 $325,000 $197
121 Fort Worth Street 4 1.1 1,600 $319,000 $199
478 Duchess Court 4 2 1,335 $316,000 $236
801 Waco Court 3 1.1 1,530 $315,000 $205
105 Greenwell Drive 4 2 1,614 $315,000 $195
108 Raymond Drive 4 2.1 1,460 $309,900 $212
311 Hercules Drive 4 2 1,569 $299,999 $191
47 Nathan Street 3 1 1,200 $289,800 $241
72 Banister Drive 4 2.1 2,700 $285,000 $105
65 Tide Mill Lane 4 2.1 2,064 $280,000 $135
1319 Caldwell Drive 3 1 1,304 $269,500 $206
1870 Olde Buckingham Road 3 2.1 1,904 $250,000 $131
4 Valor Place 3 2.1 1,460 $239,900 $164
37 S Gawain Way 3 2.1 1,460 $229,900 $157
Average: 3.6 1.9 1,771 $304,317 $174
Viewing 1 - 25 of 34
Viewing 1 - 25 of 34
Address Beds Baths Living ft2 Sold Price Cost per ft2 Sold Date
70 Finns Point Lane 4 2.1 3,056 $750,000 $245 10/15/26
207 Skipper Court 3 2.1 3,029 $680,000 $224 9/30/26
26 Riding Path 3 2.1 2,762 $605,000 $219 7/14/26
1825 Broadstreet Road 5 4 3,500 $599,999 $171 4/29/26
1827 Broadstreet Road 5 4 3,500 $599,999 $171 5/21/26
223 Captains Court 4 3 2,550 $592,000 $232 10/22/26
18 Eagle Point Road 3 2 1,855 $510,000 $274 8/20/26
69 W Little Back River Road 5 3 2,452 $473,000 $192 4/30/26
67 W Little Back River Road 5 3 2,452 $473,000 $192 6/23/26
19 Harris Creek Road Unit A 4 2.1 2,488 $463,000 $186 6/24/26
202 Cannister Court 5 2.1 2,700 $457,500 $169 8/28/26
3 Nicole Court 4 3.1 2,662 $450,000 $169 6/26/26
9 Sugarberry Run 3 2.1 2,500 $445,000 $178 10/15/26
828 Essex Park Drive 4 2.1 2,675 $445,000 $166 9/4/26
435 Sonora Drive 4 3 2,302 $445,000 $193 5/18/26
206 Admiral Court 4 2.1 2,600 $443,000 $170 7/30/26
9 Hatteras Landing 4 2.1 2,524 $440,000 $174 6/30/26
964 N King Street 4 2.1 2,732 $439,999 $161 9/10/26
202 Freeman Drive 4 3.1 2,155 $438,900 $203 9/25/26
1059 Clipper Drive 4 2.1 2,039 $435,000 $213 7/28/26
218 Freeman Drive 4 3.1 2,155 $434,900 $201 8/14/26
160 Freeman Drive 4 3.1 2,155 $434,900 $201 6/29/26
170 Freeman Drive 4 3.1 2,155 $432,900 $200 7/31/26
180 Freeman Drive 4 3.1 2,155 $430,000 $199 6/24/26
5 Riding Path 3 2.1 2,427 $430,000 $177 5/12/26
Average: 3.3 1.8 1,590 $297,772 $194
Viewing 1 - 25 of 286
Viewing 1 - 25 of 286

How much is your home worth?

...get instant property value now!

Some listings may be duplicated in the search results due to the co-mingling of listings from more than one multiple listing service. Should there be different listing information between the duplicated listings; user is advised to verify the accuracy of the listing information before making any financial decisions.