Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
3124 Sandfiddler Road N/A N/A N/A $6,700,000 Unknown
2816 Sandfiddler Road 12 13.2 9,622 $5,595,000 $581
2220 Sandfiddler Road 5 4.1 5,063 $2,900,000 $572
3400 Sandfiddler Road 8 7 3,928 $2,875,000 $731
3033 Sandfiddler Road 8 8.1 3,724 $2,699,500 $724
2348 Sandfiddler Road 6 5.1 3,627 $2,600,000 $716
2069 Munden Point Road 5 4.3 7,000 $2,495,000 $356
3209 Sandfiddler Road 8 8.1 4,500 $2,450,000 $544
2530 Entrada Drive 4 3.1 3,157 $2,450,000 $776
3656 Sandfiddler Road 4 2.1 1,904 $2,199,000 $1,154
2349 Sandfiddler Road 7 6.1 3,984 $2,175,000 $545
5409 Blackwater Road 6 3.2 6,254 $2,149,900 $343
316 Back Bay Crescent 7 5.1 5,500 $1,785,000 $324
1700 Mayberry Drive N/A N/A N/A $1,750,000 Unknown
4133 West Neck Road 6 4.1 5,603 $1,700,000 $303
3252 Sandpiper Road 5 4.1 2,647 $1,699,900 $642
2090 Princess Anne Road Unit 100 N/A N/A 6,390 $1,500,000 $234
3361 Sandfiddler Road 6 4.1 3,040 $1,475,000 $485
MM Pawpaw (Willowbrook Homesite 25) Way 4 4 3,695 $1,461,225 $395
2109 Sassafras Way 4 3.1 3,936 $1,457,699 $370
2092 Camden Court 5 3.1 3,357 $1,450,000 $431
LOT 34 Pawpaw (Rivermont) Way 4 3.2 3,910 $1,447,734 $370
2124 Sassafras Way 4 3.1 3,688 $1,441,877 $390
2836 Camarillo Lane 6 4.1 4,809 $1,430,000 $297
1805 Rein Lane 6 6 5,361 $1,399,000 $260
Average: 4.1 2.9 2,722 $823,853 $319
Viewing 1 - 25 of 239
Viewing 1 - 25 of 239
Address Beds Baths Living ft2 List Price Cost per ft2
2228 Sandfiddler Road 4 2 1,557 $2,250,000 $1,445
2721 Bluebill Drive 4 4 3,296 $1,525,000 $462
3012 Sandpiper Road 5 3.1 2,978 $1,499,000 $503
2977 Weston Loop 5 4.1 4,308 $1,407,911 $326
2969 Weston Loop 4 3.1 3,734 $1,327,542 $355
2805 Alford Street 4 3.1 3,734 $1,319,564 $353
2737 Sandfiddler Road 4 4.1 2,519 $1,300,000 $516
2888 Weston Loop 5 4 3,496 $1,222,193 $349
2921 Sand Bend Road 6 4 2,448 $1,200,000 $490
6465 Crags Causeway 3 3.1 3,101 $1,190,000 $383
1853 Rein Lane 5 4.1 3,500 $1,050,000 $300
2933 Sandfiddler Rd Road 4 3 1,687 $1,000,000 $592
2124 Bierce Drive 4 3 3,100 $950,000 $306
3700 Sandpiper Road Unit 417 4 4 2,989 $945,000 $316
2628 Lower Greens Place 5 3 3,129 $921,000 $294
3872 Dawley Road 4 3.1 3,452 $920,000 $266
2985 Indian Creek Road 4 2.1 2,955 $900,000 $304
2501 Woods Hole Court 4 3 3,614 $897,500 $248
2041 Bierce Drive 5 4 4,042 $879,883 $217
2588 Lower Greens Place 5 2.1 3,486 $850,000 $243
2309 Upper Greens Place 4 2.1 2,817 $838,000 $297
1929 Channing Lane 4 2.1 2,501 $824,900 $329
2045 Grandon Loop Road 4 2.1 2,500 $785,000 $314
1356 Narrow Way 5 3.2 2,527 $784,900 $310
10AC Gum Bridge Road N/A N/A N/A $775,000 Unknown
Average: 3.9 2.6 2,416 $727,053 $315
Viewing 1 - 25 of 65
Viewing 1 - 25 of 65
Address Beds Baths Living ft2 Sold Price Cost per ft2 Sold Date
2636 Sandfiddler Road 8 8.1 8,428 $4,750,000 $563 4/10/26
3532 Sandfiddler Road 9 9.2 6,600 $3,900,000 $590 4/3/26
3204 Sandfiddler Road 9 8 7,954 $3,300,000 $414 3/31/26
3380 Sandfiddler Road 7 5 3,606 $2,795,000 $775 7/22/26
2912 Sandfiddler Road 4 4 3,070 $2,740,000 $892 3/27/26
2236 Sandpiper Road N/A N/A N/A $2,550,000 Unknown 9/14/26
3000 Sandfiddler Road 6 4.1 3,076 $2,400,000 $780 5/21/26
300 Pintail Crescent 7 5.1 4,720 $2,275,000 $481 5/8/26
3340 Sandfiddler Road 6 5 3,640 $2,250,000 $618 5/27/26
3045 Seaboard Road N/A N/A N/A $2,211,600 Unknown 6/30/26
2232 Sandpiper Road 4 4.1 6,026 $2,200,000 $365 9/10/26
2253 Sandfiddler Road 8 7.1 5,254 $2,145,000 $408 7/2/26
2821 Sandpiper Road 9 6.1 4,120 $1,950,000 $473 4/8/26
2557 Sandpiper Road 9 7 3,901 $1,690,000 $433 4/10/26
2856 Weston Loop 6 4.1 4,708 $1,581,514 $335 4/30/26
2921 Sandfiddler Road 6 4 2,941 $1,550,000 $527 4/2/26
336 Whiting Lane 5 4 2,709 $1,485,000 $548 5/21/26
1012 Artesia Way 5 5 4,400 $1,465,000 $332 6/2/26
3637 Sandfiddler Road 5 3 2,272 $1,450,000 $638 4/24/26
3636 Sandpiper Road 5 4 3,100 $1,425,000 $459 4/30/26
2912 Sand Bend Road 6 4 3,214 $1,424,000 $443 5/26/26
2201 Cancun Court 5 3.1 3,922 $1,400,000 $356 8/5/26
2852 Weston Loop 5 4.1 4,360 $1,370,000 $314 3/27/26
2848 Seaboard Road 5 4 3,726 $1,325,450 $355 4/27/26
2973 Weston Loop 4 3.1 3,734 $1,325,126 $354 8/25/26
Average: 3.9 2.5 2,331 $685,216 $287
Viewing 1 - 25 of 484
Viewing 1 - 25 of 484

Some listings may be duplicated in the search results due to the co-mingling of listings from more than one multiple listing service. Should there be different listing information between the duplicated listings; user is advised to verify the accuracy of the listing information before making any financial decisions.