South Central 1 Virginia Beach Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
121 Landmark Square N/A N/A 5,500 $1,150,000 $209
2329 Litchfield Way 5 4 3,558 $914,900 $257
2905 Holm Oak Court 4 2.1 2,652 $609,000 $229
181 Golden Maple Drive 4 2.1 2,338 $534,900 $228
1712 Schooner Strait Court 4 2.1 2,464 $510,000 $206
1740 Brigands Way 4 2.1 2,607 $500,000 $191
604 N Piping Rock Road 5 3 1,961 $480,000 $244
4140 Mill Stream Road 5 2.1 2,550 $475,000 $186
3205 Vermeer Drive 4 2.1 2,131 $450,000 $211
252 Golden Maple Drive 3 2 1,919 $445,000 $231
Average: 3.4 1.9 1,698 $368,081 $227
Viewing 1 - 10 of 65
Viewing 1 - 10 of 65
Address Beds Baths Living ft2 List Price Cost per ft2
996 Lynnhaven Parkway 4 2 1,971 $1,350,000 $684
1697 Chestwood Drive 4 2.1 2,764 $625,000 $226
2889 Sugar Maple Drive 4 2.1 2,324 $579,000 $249
1752 Schooner Strait Court 4 2.1 2,277 $545,000 $239
3025 Silver Maple Drive 4 2.1 2,145 $535,000 $249
409 Old Forge Court 4 2 2,088 $529,900 $253
2433 Bullock Trail 4 2.1 2,150 $515,000 $239
3532 Boyd Road 3 2 1,623 $449,999 $277
2524 Dellwood Drive 4 2.1 1,872 $434,900 $232
3868 Windsor Gate Road 4 2 1,610 $424,700 $263
Average: 3.4 1.8 1,551 $394,931 $255
Viewing 1 - 10 of 40
Viewing 1 - 10 of 40
Address Beds Baths Living ft2 Sold Price Cost per ft2 Sold Date
2308 Holland Road 7 4.1 4,293 $1,300,000 $302 3/12/26
2308 Holland Road 5 3.1 4,006 $1,133,964 $283 10/20/25
2360 Nettleford Way 4 3.1 4,080 $1,099,000 $269 4/15/26
Road N/A N/A 4,884 $1,080,000 $221 4/10/26
2316 Holland Road 6 4.1 4,225 $986,000 $233 8/6/25
2380 Litchfield Way 5 4 3,450 $915,000 $265 9/10/25
2304 Litchfield Way 5 3 3,276 $910,000 $277 9/29/25
1932 English Oak Court 4 2.1 2,872 $750,000 $261 5/22/26
2689 Pleasant Acres Drive 4 2.1 2,910 $730,000 $250 3/20/26
2029 Hen House Drive 4 3 2,849 $713,575 $250 6/8/26
Average: 3.4 1.9 1,617 $367,959 $229
Viewing 1 - 10 of 517
Viewing 1 - 10 of 517

Some listings may be duplicated in the search results due to the co-mingling of listings from more than one multiple listing service. Should there be different listing information between the duplicated listings; user is advised to verify the accuracy of the listing information before making any financial decisions.